CLARO BEAGLE 'B'

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
B.CLARKSON 11 4 26 10 11602 987 7.97 0.30 0 35 32 35.26
J.HEWISON 9 2 21 6 9623 783 5.55 0.26 0 64 33 36.86
J.BURTON 2 0 5 1 2339 176 2.66 0.53 0 32 32 39.86
M.CURRIE 7 4 15 9 7196 574 5.60 0.37 0 32 24 37.60
D.TAYLOR 11 10 28 20 13700 975 22.72 0.81 0 47 26 42.15
M.CLOAKE 7 2 14 4 6194 430 6.42 0.45 1 48 30 43.21
J.HANSLOW 6 4 13 8 6214 507 6.12 0.47 0 32 27 36.76
J.BIRD 3 0 7 1 3006 310 0.00 0.00 0 10 39 29.09
J.CURRIE 1 0 3 1 1345 123 2.00 0.66 0 28 33 32.80
A.WALKER 1 1 2 2 1002 56 4.21 2.10 0 46 26 53.67
C.BAKER 5 1 15 6 7189 477 9.07 0.60 0 52 26 45.21
R.MONTGOMERY 2 0 5 1 2203 173 3.25 0.65 0 91 26 38.20

Fastest Pairs Game
D.TAYLOR & J.HANSLOW - 30

Highest Pairs Finish
D.TAYLOR & J.HANSLOW - 103

Close this Window